Home > CULTURE/TOURISM > Shopping | No. | Name | Phone# | Location | No. of Floors | Floor Area (㎡) | |
|---|---|---|---|---|---|---|
| Below Ground | Above Ground | |||||
| 1 | Donga Department Store, Suseong Branch | 053-780-2212 | Beomul-dong 1273, Suseong-gu | 5 | 9 | 12,864 |
| No. | Name | Phone# | Location | No. of Floors | Floor Area (㎡) | |
|---|---|---|---|---|---|---|
| Below Ground | Above Ground | |||||
| 1 | Donga Department Store, Suseong Branch | 053-780-2212 | Beomul-dong 1273, Suseong-gu | 3 | 7 | 13,043.11 |
| 2 | E-mart, Manchon Branch | 053-602-1050 | Manchon-dong 1356-5wae 1 pil, Suseong-gu | 1 | 5 | 10,578.56 |
| 3 | Home Plus, Daegu Suseong Branch | 053-768-0167 | 113 Dusan-dong, Suseong-gu | 3 | 1 | 7,281 |
| No. | Name | Phone# | Location | No. of Floors | Floor Area (㎡) | |
|---|---|---|---|---|---|---|
| Below Ground | Above Ground | |||||
| 1 | Saebeomeo Market | 053-741-0501 | Beomeo 2-dong 432-1, Suseong-gu | 2 (1) |
1,962 | |
| 2 | Shincheon Market | 053-755-7559 | Beomeo 3 ?dong 1004, Suseong-gu | 1 | 3,077 | |
| 3 | Rotary Market | 053-754-2814 | Beomeo 3-dong 29, Suseong-gu | 1 | 2,417 | |
| 4 | Grand Park Market | 053-743-4318 | Beomeo 4-dong 204-1, Suseong-gu | 1 | 3 (1) |
1,410 |
| 5 | Sun Plaza Market | 053-751-5500 | Beomeo 4-dong 332, Suseong-gu | 2 | 4 | 2,038 |
| 6 | Manchon Market | 053-753-7315 | Manchon 1 ?dong 640, Suseong-gu | 1 | 1,996 | |
| 7 | Cheonggu Market | 053-754-6673 | Manchon 2-dong 984-1, Suseong-gu | 2 | 2,022 | |
| 8 | Manchon Market | 053-784-9800 | Manchon 3-dong 858, Suseong-gu | 2 | 1,281 | |
| 9 | Manchon Joongang Market | 053-741-5858 | Manchon 3-dong 881, Suseong-gu | 2 | 1,011 | |
| 10 | Suseong Hyundai Market | 053-762-5917 | Suseong 1-ga 649-76, Suseong-gu | 1 | 5 (1~2) |
2,011 |
| 11 | Suseong Market | 053-755-3218 | Suseong 2-ga 39-3, Suseong-gu | 1 | 2 (1) |
1,138 |
| 12 | Dongseong Market | 053-752-8911 | Suseong 2-ga 39-1, Suseong-gu | 2 (1) |
1,138 | |
| 13 | Taebaek Market | 053-754-7027 | Suseong 2-ga 39-4, Suseong-gu | 1 | 2 (1) |
729 |
| 14 | Hwanggeum Market | 053-765-0541 | Hwanggeum 2-dong 746, Suseong-gu | 2 (1) |
1,402 | |
| 15 | Duwon Market | 053-762-1422 | Jisan 1-dong 994, Suseong-gu | 3 | 3 (1) |
3,133 |
| 16 | Jisan Mokryeon Market | 053-784-1543 | Jisan 2-dong 1199-10, Suseong-gu | 1 | 3 (1) |
753 |
| 17 | Mega Plus | 053-782-8400 | Dusan-dong 743-5, Suseong-gu | 1 | 4 (1) |
2,197 |
| 18 | Suseong Heights Shopping Mall | 053-754-2122 | Suseong 4-ga 1090-8wae 4 pilji, Suseong-gu | 3 | 2 | 10,707 |